{"id":10,"date":"2022-02-22T14:29:04","date_gmt":"2022-02-22T06:29:04","guid":{"rendered":"https:\/\/oceanwp.org\/store\/my-account\/"},"modified":"2022-08-30T08:37:36","modified_gmt":"2022-08-30T00:37:36","slug":"ivd","status":"publish","type":"page","link":"https:\/\/www.liankebio.com\/ivd","title":{"rendered":"\u4f53\u5916\u8bca\u65ad\u8bd5\u5242"},"content":{"rendered":"
\u676d\u5dde\u8054\u79d1\u751f\u7269\u6280\u672f\u80a1\u4efd\u6709\u9650\u516c\u53f8\uff08\u7b80\u79f0\u8054\u79d1\u751f\u7269\uff09\u6210\u7acb\u4e8e2002\u5e744\u6708\uff0c\u662f\u4e00\u5bb6\u4e13\u4e1a\u4ece\u4e8b\u7ec6\u80de\u751f\u7269\u5b66\u4e0e\u514d\u75ab\u5b66\u76f8\u5173\u7684\u4f53\u5916\u8bca\u65ad\u8bd5\u5242\u7814\u53d1\u3001\u751f\u4ea7\u3001\u9500\u552e\u3001\u670d\u52a1\u56db\u4f4d\u4e00\u4f53\u7684\u56fd\u5bb6\u9ad8\u65b0\u6280\u672f\u4f01\u4e1a\u3002<\/p>\n
\u8054\u79d1\u751f\u7269\u957f\u671f\u4ee3\u7406\u56fd\u9645\u54c1\u724ceBioscience\u3001Qiagen\uff08\u51ef\u6770\uff09\u3001Miltenyi(\u7f8e\u5929\u65ce)\u548cPeproTech\u7b49\u79d1\u7814\u6d41\u5f0f\u548c\u7ec6\u80de\u56e0\u5b50\u4ea7\u54c1\uff0c2012\u5e74\u8f6c\u578b\u81ea\u4e3b\u7814\u53d1\uff0c\u5728\u6d41\u5f0f\u6297\u4f53\u548c\u76f8\u5173\u79d1\u7814\u8bd5\u5242\u7814\u53d1\u3001\u9500\u552e\u548c\u79d1\u7814\u670d\u52a1\u7b49\u65b9\u9762\u7ecf\u9a8c\u4e30\u5bcc\uff0c\u4e8c\u5341\u5e74\u7d2f\u8ba1\u670d\u52a1\u5ba2\u6237\u8d85\u8fc750000\u4e2a\uff0c\u4ea7\u54c1\u6587\u732e\u5f15\u7528\u91cf\u8d853000\u7bc7\uff0c\u8054\u79d1\u751f\u7269\u54c1\u724c\u5728\u5e02\u573a\u4e0a\u5177\u6709\u8f83\u9ad8\u7684\u53e3\u7891\u3002<\/p>\n
\u622a\u6b62\u5230\u76ee\u524d\u5df2\u7d2f\u8ba1\u83b7\u5f97115\u4e2a\u2160\u7c7b\u4ea7\u54c1\u5907\u6848\u51ed\u8bc1\uff0c\u591a\u4e2a\u2161\u7c7b\u548c\u2162\u7c7b\u4ea7\u54c1\u5904\u4e8e\u4f53\u5916\u8bca\u65ad\u8bd5\u5242\u6ce8\u518c\u7533\u62a5\u9636\u6bb5\u3002\u8054\u79d1\u751f\u7269\u4f9d\u636e\u591a\u5e74\u7684\u6280\u672f\u79ef\u7d2f\u548c\u7ec6\u80de\u751f\u7269\u4e0e\u514d\u75ab\u79d1\u5b66\u5e02\u7ea7\u4f01\u4e1a\u9ad8\u65b0\u6280\u672f\u7814\u7a76\u5f00\u53d1\u4e2d\u5fc3\u6301\u7eed\u8fdb\u884c\u7b26\u5408\u5e02\u573a\u9700\u6c42\u7684\u65b0\u4ea7\u54c1\u7814\u53d1\uff0c\u7784\u51c6\u514d\u75ab\u7c7b\u4ea7\u54c1\u8fdb\u53e3\u66ff\u4ee3\u76ee\u6807\uff0c\u9632\u8303\u8fdb\u53e3\u4ea7\u54c1\u201c\u5361\u8116\u5b50\u201d\u95ee\u9898\u3002<\/p>\n
\u516c\u53f8\u4f9d\u6258\u5f3a\u5927\u7684\u81ea\u4e3b\u7814\u53d1\u548c\u751f\u4ea7\u5b9e\u529b\uff0c\u4ea7\u54c1\u5df2\u62e5\u67098\u9879\u56fd\u5bb6\u6280\u672f\u53d1\u660e\u4e13\u5229\uff0c13\u9879\u53d1\u660e\u4e13\u5229\u5728\u5ba1\u9636\u6bb5\uff0c\u5e76\u4e8e2015\u5e74\u6210\u529f\u767b\u5f55\u5168\u56fd\u4e2d\u5c0f\u4f01\u4e1a\u80a1\u4efd\u8f6c\u8ba9\u7cfb\u7edf\uff0c\u6210\u4e3a\u4e1a\u5185\u7b2c\u4e00\u5bb6\u6302\u724c\u65b0\u4e09\u677f\u7684\u751f\u7269\u533b\u836f\u4f01\u4e1a\uff08\u80a1\u7968\u4ee3\u7801\uff1a831936\uff09\uff0c\u7ecf\u8fc7\u5341\u4f59\u5e74\u7684\u53d1\u5c55\u58ee\u5927\uff0c\u8054\u79d1\u5df2\u6210\u4e3a\u4e2d\u56fd\u79d1\u7814\u8bd5\u5242\u884c\u4e1a\u9886\u5148\u7684\u6c11\u65cf\u54c1\u724c\u3002<\/p>\n
\u8054\u79d1\u751f\u7269\u59cb\u7ec8\u79c9\u627f\u201c\u4ee5\u5ba2\u6237\u4e3a\u4e2d\u5fc3\u201d\uff0c\u81f4\u529b\u4e8e\u4e3a\u5ba2\u6237\u63d0\u4f9b\u66f4\u52a0\u4fbf\u6377\u3001\u9ad8\u6548\u3001\u4f18\u8d28\u3001\u4e13\u4e1a\u7684\u670d\u52a1\u3002<\/p>\n
\u4f9d\u6258FCM\u548cELISA\u6280\u672f\u5e73\u53f0\u7814\u53d1\u3001\u751f\u4ea7\u548c\u9500\u552e\u7ec6\u80de\u751f\u7269\u5b66\u548c\u514d\u75ab\u5b66\u68c0\u6d4b\u8bd5\u5242\u76d2<\/p>\n
\u5e8f\u53f7<\/th>\n | \u4ea7\u54c1\u7f16\u53f7<\/th>\n | \u4ea7\u54c1\u540d\u79f0<\/th>\n | \u89c4\u683c<\/th>\n | \u5907\u6848\u53f7<\/th>\n<\/tr>\n<\/thead>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1<\/td>\n | 8101A2<\/td>\n | CD1a\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200749<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2<\/td>\n | 810021<\/td>\n | CD2\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200787<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3<\/td>\n | 810033<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200331<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4<\/td>\n | 810036<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200330<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5<\/td>\n | 810031<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200297<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6<\/td>\n | 810032<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200334<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7<\/td>\n | 810035<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200325<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8<\/td>\n | 810034<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PerCP-Cy5.5\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200326<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9<\/td>\n | 810037<\/td>\n | CD3\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-V450\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200327<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10<\/td>\n | 810043<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200333<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11<\/td>\n | 810046<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200332<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12<\/td>\n | 810041<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200324<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13<\/td>\n | 810042<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200321<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14<\/td>\n | 810045<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200329<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15<\/td>\n | 810044<\/td>\n | CD4\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PerCP-Cy5.5\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200328<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16<\/td>\n | 810053<\/td>\n | CD5\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200399<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17<\/td>\n | 810051<\/td>\n | CD5\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200397<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18<\/td>\n | 810052<\/td>\n | CD5\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200398<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19<\/td>\n | 810071<\/td>\n | CD7\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200780<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20<\/td>\n | 810072<\/td>\n | CD7\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200788<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21<\/td>\n | 810083<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200371<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22<\/td>\n | 810086<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200781<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23<\/td>\n | 810084<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PerCP-Cy5.5\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200368<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24<\/td>\n | 810081<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200365<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25<\/td>\n | 810082<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200361<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26<\/td>\n | 810085<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE-Cy7)<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200362<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27<\/td>\n | 810088<\/td>\n | CD8\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-R710\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200363<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28<\/td>\n | 810103<\/td>\n | CD10\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200745<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29<\/td>\n | 8111B3<\/td>\n | CD11b\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200453<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30<\/td>\n | 8111B1<\/td>\n | CD11b\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200455<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31<\/td>\n | 8111B2<\/td>\n | CD11b\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200451<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32<\/td>\n | 8111B5<\/td>\n | CD11b\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE-Cy7\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200450<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33<\/td>\n | 8111B4<\/td>\n | CD11b\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PerCP-Cy5.5\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200449<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34<\/td>\n | 8111C3<\/td>\n | CD11c\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200447<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35<\/td>\n | 8111C1<\/td>\n | CD11c\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200446<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36<\/td>\n | 8111C2<\/td>\n | CD11c\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200445<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37<\/td>\n | 810132<\/td>\n | CD13\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200744<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38<\/td>\n | 810143<\/td>\n | CD14\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200403<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39<\/td>\n | 810141<\/td>\n | CD14\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200404<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40<\/td>\n | 810142<\/td>\n | CD14\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200402<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41<\/td>\n | 810151<\/td>\n | CD15\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200817<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42<\/td>\n | 810163<\/td>\n | CD16\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-APC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200401<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43<\/td>\n | 810161<\/td>\n | CD16\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-FITC\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200400<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44<\/td>\n | 810162<\/td>\n | CD16\u68c0\u6d4b\u8bd5\u5242\uff08\u6d41\u5f0f\u7ec6\u80de\u4eea\u6cd5-PE\uff09<\/td>\n | 100T<\/td>\n | \u6d59\u676d\u68b0\u590720200816<\/td>\n<\/tr>\n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
